Product features
- Factory-crimped fitting concept
- Single- and double-bellows families
- Broad size range
- Model-specific PNs and dimensions
Vacuum Handling Components
Factory-crimped translucent silicone vacuum cups in VSH single-bellows and VSH2 double-bellows families.
Series
VSH / VSH2
Type
Single / Double bellows
Material
Silicone, translucent
Source
Catalog 297-298
Model, PN and application context confirmed during inquiry.
Overview
Factory-crimped translucent silicone vacuum cups in VSH single-bellows and VSH2 double-bellows families.
Choose VSH single-bellows or VSH2 double-bellows, then select size and confirm the applicable fitting or stem reference.
All values shown below are traceable to the reviewed Catalog source. Missing information is not inferred.
Product Selection Tool
Choose VSH single-bellows or VSH2 double-bellows, then select size and confirm the applicable fitting or stem reference.
| Model | PN | Family | Type | Size | Material | Status |
|---|---|---|---|---|---|---|
| VSH-S2 | 1.Y07282 | VSH | Single bellows | 2 mm | Silicone, translucent | Confirmed |
| VSH-S4 | 1.Y07283 | VSH | Single bellows | 4 mm | Silicone, translucent | Confirmed |
| VSH-S6 | 1.Y07284 | VSH | Single bellows | 6 mm | Silicone, translucent | Confirmed |
| VSH-S8 | 1.Y07285 | VSH | Single bellows | 8 mm | Silicone, translucent | Confirmed |
| VSH-S10 | 1.Y07286 | VSH | Single bellows | 10 mm | Silicone, translucent | Confirmed |
| VSH-S12 | 1.Y07287 | VSH | Single bellows | 12 mm | Silicone, translucent | Confirmed |
| VSH-S15 | 1.Y07288 | VSH | Single bellows | 15 mm | Silicone, translucent | Confirmed |
| VSH-S20 | 1.Y07289 | VSH | Single bellows | 20 mm | Silicone, translucent | Confirmed |
| VSH-S25 | 1.Y07290 | VSH | Single bellows | 25 mm | Silicone, translucent | Confirmed |
| VSH-S30 | 1.Y07291 | VSH | Single bellows | 30 mm | Silicone, translucent | Confirmed |
| VSH-M4 | 1.Y07292 | VSH | Single bellows | 4 mm | Silicone, translucent | Confirmed |
| VSH-M6 | 1.Y07293 | VSH | Single bellows | 6 mm | Silicone, translucent | Confirmed |
| VSH-M8 | 1.Y07294 | VSH | Single bellows | 8 mm | Silicone, translucent | Confirmed |
| VSH-M10 | 1.Y07295 | VSH | Single bellows | 10 mm | Silicone, translucent | Confirmed |
| VSH-M12 | 1.Y07296 | VSH | Single bellows | 12 mm | Silicone, translucent | Confirmed |
| VSH-M15 | 1.Y07297 | VSH | Single bellows | 15 mm | Silicone, translucent | Confirmed |
| VSH-M20 | 1.Y07298 | VSH | Single bellows | 20 mm | Silicone, translucent | Confirmed |
| VSH-M25 | 1.Y07299 | VSH | Single bellows | 25 mm | Silicone, translucent | Confirmed |
| VSH-M30 | 1.Y07300 | VSH | Single bellows | 30 mm | Silicone, translucent | Confirmed |
| VSH-M40 | 1.Y07301 | VSH | Single bellows | 40 mm | Silicone, translucent | Confirmed |
| VSH-M50 | 1.Y07302 | VSH | Single bellows | 50 mm | Silicone, translucent | Confirmed |
| VSH2-S4 | 1.Y07303 | VSH2 | Double bellows | 4 mm | Silicone, translucent | Confirmed |
| VSH2-S6 | 1.Y07304 | VSH2 | Double bellows | 6 mm | Silicone, translucent | Confirmed |
| VSH2-S8 | 1.Y07305 | VSH2 | Double bellows | 8 mm | Silicone, translucent | Confirmed |
| VSH2-S10 | 1.Y07306 | VSH2 | Double bellows | 10 mm | Silicone, translucent | Confirmed |
| VSH2-S12 | 1.Y07307 | VSH2 | Double bellows | 12 mm | Silicone, translucent | Confirmed |
| VSH2-S15 | 1.Y07308 | VSH2 | Double bellows | 15 mm | Silicone, translucent | Confirmed |
| VSH2-S20 | 1.Y07309 | VSH2 | Double bellows | 20 mm | Silicone, translucent | Confirmed |
| VSH2-S25 | 1.Y07310 | VSH2 | Double bellows | 25 mm | Silicone, translucent | Confirmed |
| VSH2-S30 | 1.Y07311 | VSH2 | Double bellows | 30 mm | Silicone, translucent | Confirmed |
| VSH2-M6 | 1.Y07312 | VSH2 | Double bellows | 6 mm | Silicone, translucent | Confirmed |
| VSH2-M8 | 1.Y07313 | VSH2 | Double bellows | 8 mm | Silicone, translucent | Confirmed |
| VSH2-M10 | 1.Y07314 | VSH2 | Double bellows | 10 mm | Silicone, translucent | Confirmed |
| VSH2-M12 | 1.Y07315 | VSH2 | Double bellows | 12 mm | Silicone, translucent | Confirmed |
| VSH2-M15 | 1.Y07316 | VSH2 | Double bellows | 15 mm | Silicone, translucent | Confirmed |
| VSH2-M20 | 1.Y07317 | VSH2 | Double bellows | 20 mm | Silicone, translucent | Confirmed |
| VSH2-M25 | 1.Y07318 | VSH2 | Double bellows | 25 mm | Silicone, translucent | Confirmed |
| VSH2-M30 | 1.Y07319 | VSH2 | Double bellows | 30 mm | Silicone, translucent | Confirmed |
| VSH2-M40 | 1.Y07320 | VSH2 | Double bellows | 40 mm | Silicone, translucent | Confirmed |
| VSH2-M50 | 1.Y07321 | VSH2 | Double bellows | 50 mm | Silicone, translucent | Confirmed |
Continue to Engineering Reference to verify drawings, dimensions and technical notes before quotation.
Engineering Reference
Use these reviewed source sheets after selecting a candidate model. Applicability remains controlled by the product data record.
Catalog pages 297-298: VSH*, VSH2*
Model PNs, dimensions, recommended loads and fitting references · Catalog pages 297-298
High-resolution web preview · Catalog pages 297-298
Open the reviewed source PDF for the highest-fidelity engineering reference.
Product Inquiry
Choose a candidate model or leave the selection open. The RFQ context is generated from this product record and your current selection.
WhatsApp Inquiry
Discuss model, price and lead time
Request the EOAT Catalog
Receive an appropriate verified catalog