Product features
- Rectangular flat geometry
- Broad catalog size range
- NBR, silicone and high-temperature materials
- Fittings and dimensions in the engineering sheet
Vacuum Handling Components
Flat rectangular SGON vacuum cups for long, narrow workpieces, offered in catalog-defined sizes and material options.
Series
SGON
Sizes
4×2-90×30 mm
Materials
NBR / SI / HT1
Vacuum reference
-0.6 bar
Model, PN and application context confirmed during inquiry.
Overview
Flat rectangular SGON vacuum cups for long, narrow workpieces, offered in catalog-defined sizes and material options.
Choose rectangular cup size and fitting, then confirm the material-specific PN for the application environment.
All values shown below are traceable to the reviewed Catalog source. Missing information is not inferred.
Product Selection Tool
Choose rectangular cup size and fitting, then confirm the material-specific PN for the application environment.
| Model | PN | Size | Suction force | Fitting | Materials | Status |
|---|---|---|---|---|---|---|
| SGON-4x2 | Confirm by material / quotation | 4x2 | 0.42 N | M3-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-7x3.5 | Confirm by material / quotation | 7x3.5 | 1.0 N | M3-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-12x4 | Confirm by material / quotation | 12x4 | 1.8 N | M5-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-15x5 | Confirm by material / quotation | 15x5 | 3.1 N | M5-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-18x6 | Confirm by material / quotation | 18x6 | 4.5 N | M5-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-24x8 | Confirm by material / quotation | 24x8 | 8.0 N | G1/8-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-30x10 | Confirm by material / quotation | 30x10 | 12.2 N | G1/8-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-45x15 | Confirm by material / quotation | 45x15 | 28.2 N | G1/4-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-60x20 | Confirm by material / quotation | 60x20 | 50.1 N | G1/4-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-75x25 | Confirm by material / quotation | 75x25 | 78.3 N | G1/4-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
| SGON-90x30 | Confirm by material / quotation | 90x30 | 112.6 N | G1/4-M | NBR-60 / SI-60 / HT1-60 | Confirmed |
Continue to Engineering Reference to verify drawings, dimensions and technical notes before quotation.
Engineering Reference
Use these reviewed source sheets after selecting a candidate model. Applicability remains controlled by the product data record.
Catalog page 296: SGON*
Models, material PNs, dimensions, fittings and technical parameters · Catalog page 296
High-resolution web preview · Catalog page 296
Open the reviewed source PDF for the highest-fidelity engineering reference.
Product Inquiry
Choose a candidate model or leave the selection open. The RFQ context is generated from this product record and your current selection.
WhatsApp Inquiry
Discuss model, price and lead time
Request the EOAT Catalog
Receive an appropriate verified catalog