Product features
- Parallel opening and closing
- Standard- and long-stroke families
- Single- and double-acting variants
- Catalog dimensions and performance tables
EOAT Grippers
Compact parallel grippers in standard-stroke GMHZ2 and long-stroke GMHZL2 series, with single- and double-acting variants.
Series
GMHZ2 / GMHZL2
Bores
10-40 mm
Action
Single / Double
Source
Catalog 191-194
Model, PN and application context confirmed during inquiry.
Overview
Compact parallel grippers in standard-stroke GMHZ2 and long-stroke GMHZL2 series, with single- and double-acting variants.
Select standard GMHZ2 or long-stroke GMHZL2, then choose bore size and S single-acting or D double-acting operation.
All values shown below are traceable to the reviewed Catalog source. Missing information is not inferred.
Product Selection Tool
Select standard GMHZ2 or long-stroke GMHZL2, then choose bore size and S single-acting or D double-acting operation.
| Model | PN | Series | Bore | Action | Stroke | Weight | Status |
|---|---|---|---|---|---|---|---|
| GMHZ2-10S | 1.Y00258 | GMHZ2 | 10 mm | Single acting | 4 mm | 53 g | Confirmed |
| GMHZ2-10D | 1.Y00252 | GMHZ2 | 10 mm | Double acting | 4 mm | 52.5 g | Confirmed |
| GMHZ2-16S | 1.Y00257 | GMHZ2 | 16 mm | Single acting | 6 mm | 123 g | Confirmed |
| GMHZ2-16D | 1.Y00256 | GMHZ2 | 16 mm | Double acting | 6 mm | 120 g | Confirmed |
| GMHZ2-20S | 1.Y03080 | GMHZ2 | 20 mm | Single acting | 10 mm | 227 g | Confirmed |
| GMHZ2-20D | 1.Y02703 | GMHZ2 | 20 mm | Double acting | 10 mm | 225 g | Confirmed |
| GMHZ2-25S | 1.Y09884 | GMHZ2 | 25 mm | Single acting | 14 mm | 309 g | Confirmed |
| GMHZ2-25D | 1.Y09338 | GMHZ2 | 25 mm | Double acting | 14 mm | 314 g | Confirmed |
| GMHZ2-32S | 1.Y09885 | GMHZ2 | 32 mm | Single acting | 22 mm | 415 g | Confirmed |
| GMHZ2-32D | 1.Y09886 | GMHZ2 | 32 mm | Double acting | 22 mm | 410 g | Confirmed |
| GMHZ2-40S | 1.Y09887 | GMHZ2 | 40 mm | Single acting | 30 mm | 543 g | Confirmed |
| GMHZ2-40D | 1.Y09888 | GMHZ2 | 40 mm | Double acting | 30 mm | 537 g | Confirmed |
| GMHZL2-10S | 1.Y09405 | GMHZL2 | 10 mm | Single acting | 8 mm | 63 g | Confirmed |
| GMHZL2-10D | 1.Y07974 | GMHZL2 | 10 mm | Double acting | 8 mm | 59 g | Confirmed |
| GMHZL2-16S | 1.Y08175 | GMHZL2 | 16 mm | Single acting | 12 mm | 139 g | Confirmed |
| GMHZL2-16D | 1.Y08146 | GMHZL2 | 16 mm | Double acting | 12 mm | 130 g | Confirmed |
| GMHZL2-20S | 1.Y09882 | GMHZL2 | 20 mm | Single acting | 18 mm | 218 g | Confirmed |
| GMHZL2-20D | 1.Y07975 | GMHZL2 | 20 mm | Double acting | 18 mm | 211 g | Confirmed |
| GMHZL2-25S | 1.Y09883 | GMHZL2 | 25 mm | Single acting | 22 mm | 302 g | Confirmed |
| GMHZL2-25D | 1.Y08802 | GMHZL2 | 25 mm | Double acting | 22 mm | 293 g | Confirmed |
Continue to Engineering Reference to verify drawings, dimensions and technical notes before quotation.
Engineering Reference
Use these reviewed source sheets after selecting a candidate model. Applicability remains controlled by the product data record.
Catalog pages 191-192: GMHZ2*
Catalog pages 193-194: GMHZL2*
Model selection, dimensions and technical parameters · Catalog pages 191-192
High-resolution web preview · Catalog pages 191-192
Long-stroke model selection, dimensions and technical parameters · Catalog pages 193-194
High-resolution web preview · Catalog pages 193-194
Open the reviewed source PDF for the highest-fidelity engineering reference.
Product Inquiry
Choose a candidate model or leave the selection open. The RFQ context is generated from this product record and your current selection.
WhatsApp Inquiry
Discuss model, price and lead time
Request the EOAT Catalog
Receive an appropriate verified catalog