Product features
- Multiple jaw geometries
- No-sensor, PNP and NPN configurations
- High-strength aluminum source construction
- Five engineering-reference spreads
EOAT Grippers
Compact GR05, GR10 and GR12 sprue-gripper families with multiple jaw geometries and optional PNP or NPN sensors.
Families
GR05 / GR10 / GR12
Force
12 / 28 N
Sensors
None / PNP / NPN
Source
Catalog 201-210
Model, PN and application context confirmed during inquiry.
Overview
Compact GR05, GR10 and GR12 sprue-gripper families with multiple jaw geometries and optional PNP or NPN sensors.
Choose the jaw/body family, then select the required bore or jaw dimension and no-sensor, PNP (-CP) or NPN (-CN) configuration.
All values shown below are traceable to the reviewed Catalog source. Missing information is not inferred.
Product Selection Tool
Choose the jaw/body family, then select the required bore or jaw dimension and no-sensor, PNP (-CP) or NPN (-CN) configuration.
| Model | PN | Sensor | Gripping force | Weight | Status |
|---|---|---|---|---|---|
| GR05A-10 | 8.Y00348 | None | 12 N | 9.6 g | Confirmed |
| GR10A-12 | 8.Y00268 | None | 28 N | 44 g | Confirmed |
| GR10A-12-CP | 8.Y00267 | PNP | 28 N | 70 g | Confirmed |
| GR10A-12-CN | 8.Y00305 | NPN | 28 N | 70 g | Confirmed |
| GR10D-12 | 8.Y00370 | None | 28 N | 42 g | Confirmed |
| GR10D-12-CP | 8.Y00369 | PNP | 28 N | 61 g | Confirmed |
| GR10D-12-CN | 8.Y01034 | NPN | 28 N | 61 g | Confirmed |
| GR12A-12 | 8.Y00048 | None | 28 N | 44 g | Confirmed |
| GR12A-12-CP | 8.Y00050 | PNP | 28 N | 70 g | Confirmed |
| GR12A-12-CN | 8.Y00091 | NPN | 28 N | 70 g | Confirmed |
| GR12B-12 | 8.Y00245 | None | 28 N | 44 g | Confirmed |
| GR12B-12-CP | 8.Y00261 | PNP | 28 N | 70 g | Confirmed |
| GR12B-12-CN | 8.Y00262 | NPN | 28 N | 70 g | Confirmed |
| GR10L-12 | 8.Y00307 | None | 28 N | 50 g | Confirmed |
| GR12L-12 | 8.Y00308 | None | 28 N | 50 g | Confirmed |
| GR10L-12-CP | 8.Y01053 | PNP | 28 N | 116 g | Confirmed |
| GR10L-12-CN | 8.Y01054 | NPN | 28 N | 116 g | Confirmed |
| GR12L-12-CP | 8.Y01020 | PNP | 28 N | 116 g | Confirmed |
| GR12L-12-CN | 8.Y01021 | NPN | 28 N | 116 g | Confirmed |
| GR12M-12 | 8.Y00419 | None | 28 N | 66.2 g | Confirmed |
| GR12M-12-CP | 8.Y00421 | PNP | 28 N | 82.5 g | Confirmed |
| GR12M-12-CN | 8.Y00420 | NPN | 28 N | 82.5 g | Confirmed |
| GR10N-12 | 8.Y01011 | None | 28 N | 42 g | Confirmed |
| GR12N-12 | 8.Y01012 | None | 28 N | 42 g | Confirmed |
| GR12N-12-CP | 8.Y01018 | PNP | 28 N | 74.3 g | Confirmed |
| GR12N-12-CN | 8.Y01083 | NPN | 28 N | 74.3 g | Confirmed |
Continue to Engineering Reference to verify drawings, dimensions and technical notes before quotation.
Engineering Reference
Use these reviewed source sheets after selecting a candidate model. Applicability remains controlled by the product data record.
Catalog pages 201-202: GR05*, GR10*, GR12*
Catalog pages 203-204: GR05*, GR10*, GR12*
Catalog pages 205-206: GR05*, GR10*, GR12*
Catalog pages 207-208: GR05*, GR10*, GR12*
Catalog pages 209-210: GR05*, GR10*, GR12*
Model selection, sensor variants, jaw geometry and dimensions · Catalog pages 201-202
High-resolution web preview · Catalog pages 201-202
Model selection, sensor variants, jaw geometry and dimensions · Catalog pages 203-204
High-resolution web preview · Catalog pages 203-204
Model selection, sensor variants, jaw geometry and dimensions · Catalog pages 205-206
High-resolution web preview · Catalog pages 205-206
Model selection, sensor variants, jaw geometry and dimensions · Catalog pages 207-208
High-resolution web preview · Catalog pages 207-208
Model selection, sensor variants, jaw geometry and dimensions · Catalog pages 209-210
High-resolution web preview · Catalog pages 209-210
Open the reviewed source PDF for the highest-fidelity engineering reference.
Product Inquiry
Choose a candidate model or leave the selection open. The RFQ context is generated from this product record and your current selection.
WhatsApp Inquiry
Discuss model, price and lead time
Request the EOAT Catalog
Receive an appropriate verified catalog