Product features
- Two-layer bellows geometry
- Complete 6-78 size range
- Material-specific PNs
- Series-specific fitting table
Vacuum Handling Components
Catalog-confirmed FGA two-layer and FG three-layer bellows vacuum cups, retained as one approved FINAL production destination.
Frozen ID
PP-290
Series
FGA / FG
Source
Catalog 291-292
Model, PN and application context confirmed during inquiry.
Overview
Catalog-confirmed FGA two-layer and FG three-layer bellows vacuum cups, retained as one approved FINAL production destination.
Select the FGA size, then material and applicable fitting. Dimensions are shown as Dk / Dmax / Ds / H.
All values shown below are traceable to the reviewed Catalog source. Missing information is not inferred.
Product Selection Tool
Select the FGA size, then material and applicable fitting. Dimensions are shown as Dk / Dmax / Ds / H.
| Model | PN | Suction force | Pull-off force | Dimensions | NBR-55 PN | SI-55 PN | HT1-60 PN | Weight | Status |
|---|---|---|---|---|---|---|---|---|---|
| FGA-6 | Confirm by material / quotation | 0.4 N | 1.4 N | - | 1.Y12937 | 1.Y12949 | 1.Y12951 | 1 g | Confirmed |
| FGA-11 | Confirm by material / quotation | 0.95 N | 3.8 N | - | 1.Y12938 | 1.Y12288 | 1.Y12298 | 1 g | Confirmed |
| FGA-14 | Confirm by material / quotation | 1.2 N | 5.0 N | - | 1.Y12939 | 1.Y12289 | 1.Y12299 | 1 g | Confirmed |
| FGA-16 | Confirm by material / quotation | 2.3 N | 6.7 N | - | 1.Y12940 | 1.Y12290 | 1.Y12300 | 1 g | Confirmed |
| FGA-20 | Confirm by material / quotation | 4.7 N | 10.7 N | - | 1.Y12941 | 1.Y12291 | 1.Y12301 | 2 g | Confirmed |
| FGA-22 | Confirm by material / quotation | 5.7 N | 15.2 N | - | 1.Y12942 | 1.Y12292 | 1.Y12302 | 2 g | Confirmed |
| FGA-25 | Confirm by material / quotation | 5.3 N | 17.3 N | - | 1.Y12943 | 1.Y12293 | 1.Y12303 | 3 g | Confirmed |
| FGA-33 | Confirm by material / quotation | 13.6 N | 39.6 N | - | 1.Y12944 | 1.Y12294 | 1.Y12304 | 7 g | Confirmed |
| FGA-43 | Confirm by material / quotation | 22.8 N | 64.5 N | - | 1.Y12945 | 1.Y12295 | 1.Y12305 | 11 g | Confirmed |
| FGA-53 | Confirm by material / quotation | 51.3 N | 95.0 N | - | 1.Y12946 | 1.Y12296 | 1.Y12306 | 19 g | Confirmed |
| FGA-63 | Confirm by material / quotation | 85.0 N | 135.0 N | - | 1.Y12947 | 1.Y12297 | 1.Y12307 | 24 g | Confirmed |
| FGA-78 | Confirm by material / quotation | 137.4 N | 218.0 N | - | 1.Y12948 | 1.Y12298 | 1.Y12952 | 56 g | Confirmed |
| FG-3 | Confirm by material / quotation | 0.2 N | 0.4 N | - | 1.Y12929 | 1.Y12931 | 1.Y12934 | 1 g | Confirmed |
| FG-4 | Confirm by material / quotation | 0.3 N | 0.6 N | - | 1.Y12930 | 1.Y12932 | 1.Y12935 | 1 g | Confirmed |
| FG-5 | Confirm by material / quotation | 0.2 N | 0.8 N | - | 1.Y12308 | 1.Y12319 | 1.Y12331 | 1 g | Confirmed |
| FG-7 | Confirm by material / quotation | 0.1 N | 0.9 N | - | 1.Y12309 | 1.Y12320 | 1.Y12332 | 1 g | Confirmed |
| FG-9 | Confirm by material / quotation | 0.7 N | 2.3 N | - | 1.Y12310 | 1.Y12321 | 1.Y12333 | 1 g | Confirmed |
| FG-12 | Confirm by material / quotation | 0.9 N | 3.5 N | - | 1.Y12311 | 1.Y12322 | 1.Y12334 | 1 g | Confirmed |
| FG-14 | Confirm by material / quotation | 1.2 N | 5.7 N | - | 1.Y12312 | 1.Y12323 | 1.Y12335 | 2 g | Confirmed |
| FG-18 | Confirm by material / quotation | 2.3 N | 8.5 N | - | 1.Y12313 | 1.Y12324 | 1.Y12336 | 2 g | Confirmed |
| FG-20 | Confirm by material / quotation | 3.8 N | 12.1 N | - | 1.Y12314 | 1.Y12325 | 1.Y12337 | 2 g | Confirmed |
| FG-25 | Confirm by material / quotation | 4.5 N | 19.0 N | - | 1.Y12315 | 1.Y12326 | 1.Y12338 | 4 g | Confirmed |
| FG-32 | Confirm by material / quotation | 12.0 N | 36.9 N | - | 1.Y12284 | 1.Y12327 | 1.Y11797 | 10 g | Confirmed |
| FG-42 | Confirm by material / quotation | 13.6 N | 44.0 N | - | 1.Y12316 | 1.Y12328 | 1.Y12340 | 18 g | Confirmed |
| FG-52 | Confirm by material / quotation | 27.0 N | 96.0 N | - | 1.Y12317 | 1.Y12329 | 1.Y12341 | 24 g | Confirmed |
| FG-62 | Confirm by material / quotation | 39.6 N | 137.0 N | - | 1.Y12318 | 1.Y12330 | 1.Y12342 | 39 g | Confirmed |
| FG-88 | Confirm by material / quotation | 45.2 N | 286.0 N | - | 1.Y12928 | 1.Y12933 | 1.Y12936 | 166 g | Confirmed |
Continue to Engineering Reference to verify drawings, dimensions and technical notes before quotation.
Engineering Reference
Use these reviewed source sheets after selecting a candidate model. Applicability remains controlled by the product data record.
Catalog page 291 · sheet 1: FGA*
Engineering dimensions, model references and selection data from the reviewed catalog source. · Catalog page 291 · sheet 1
High-resolution web preview · Catalog page 291 · sheet 1
Open the reviewed source PDF for the highest-fidelity engineering reference.
Product Inquiry
Choose a candidate model or leave the selection open. The RFQ context is generated from this product record and your current selection.
WhatsApp Inquiry
Discuss model, price and lead time
Request the EOAT Catalog
Receive an appropriate verified catalog