Product features
- Flat oval anti-slip cup geometry
- External- and internal-thread mounting variants
- Suction and lateral-force references
- Dimensions, weights and PNs in the source catalog
Vacuum Handling Components
Flat oval vacuum cups with internal- or external-thread mounting, catalog-defined suction and lateral force references, dimensions and PNs.
Source series
SAOF
Mounting
G3/8 male / female
Sizes
50×16-140×70
Status
Naming HOLD
Model, PN and application context confirmed during inquiry.
Overview
Flat oval vacuum cups with internal- or external-thread mounting, catalog-defined suction and lateral force references, dimensions and PNs.
Confirm whether the website family name should be AOF or SAOF, then choose size and AG/IG mounting variant.
All values shown below are traceable to the reviewed Catalog source. Missing information is not inferred.
Product Selection Tool
Confirm whether the website family name should be AOF or SAOF, then choose size and AG/IG mounting variant.
| Model | PN | Mounting | Suction force | Lateral force | PN | Status |
|---|---|---|---|---|---|---|
| SAOF-50x16-G3/8AG | 1.Y13024 | External / G3/8-M | 31 N | 24 N | 1.Y13024 | HOLD |
| SAOF-60x23-G3/8AG | 1.Y13025 | External / G3/8-M | 57 N | 37 N | 1.Y13025 | HOLD |
| SAOF-90x30-G3/8AG | 1.Y13026 | External / G3/8-M | 122 N | 96 N | 1.Y13026 | HOLD |
| SAOF-80x40-G3/8AG | 1.Y13027 | External / G3/8-M | 140 N | 110 N | 1.Y13027 | HOLD |
| SAOF-100x50-G3/8AG | 1.Y13028 | External / G3/8-M | 217 N | 181 N | 1.Y13028 | HOLD |
| SAOF-120x60-G3/8AG | 1.Y13029 | External / G3/8-M | 312 N | 254 N | 1.Y13029 | HOLD |
| SAOF-50x16-G3/8IG | 1.Y13030 | Internal / G3/8-F | 31 N | 24 N | 1.Y13030 | HOLD |
| SAOF-60x23-G3/8IG | 1.Y13031 | Internal / G3/8-F | 57 N | 37 N | 1.Y13031 | HOLD |
| SAOF-90x30-G3/8IG | 1.Y13032 | Internal / G3/8-F | 122 N | 96 N | 1.Y13032 | HOLD |
| SAOF-80x40-G3/8IG | 1.Y13033 | Internal / G3/8-F | 140 N | 110 N | 1.Y13033 | HOLD |
| SAOF-100x50-G3/8IG | 1.Y13034 | Internal / G3/8-F | 217 N | 181 N | 1.Y13034 | HOLD |
| SAOF-120x60-G3/8IG | 1.Y13035 | Internal / G3/8-F | 312 N | 254 N | 1.Y13035 | HOLD |
| SAOF-140x70-G3/8IG | 1.Y13037 | Internal / G3/8-F | 425 N | 344 N | 1.Y13037 | HOLD |
Continue to Engineering Reference to verify drawings, dimensions and technical notes before quotation.
Engineering Reference
Use these reviewed source sheets after selecting a candidate model. Applicability remains controlled by the product data record.
Catalog page 302: SAOF*
Source models, PNs, mounting, forces, dimensions and weights · Catalog page 302
High-resolution web preview · Catalog page 302
Open the reviewed source PDF for the highest-fidelity engineering reference.
Product Inquiry
Choose a candidate model or leave the selection open. The RFQ context is generated from this product record and your current selection.
WhatsApp Inquiry
Discuss model, price and lead time
Request the EOAT Catalog
Receive an appropriate verified catalog