Product features
- Single QCA family page with complete frozen sourceModelSet
- Robot-side, gripper-side and sensor configuration rows
- Verified PN shown only where source-confirmed
- Model-specific technical-sheet applicability
EOAT Tool Changers
One frozen QCA product-family page covering the catalog-confirmed QCA-05 through QCA-200 and QCA-200-D1 models, sides, sensor variants and configurations.
Frozen ID
PP-AQ-01
Family scope
QCA-05 through QCA-200-D1
Hero scope
Representative QCA-05 asset
Source
Catalog 081-112
Model, PN and application context confirmed during inquiry.
Overview
One frozen QCA product-family page covering the catalog-confirmed QCA-05 through QCA-200 and QCA-200-D1 models, sides, sensor variants and configurations.
Choose the QCA size family first, then the robot or gripper side and sensor/configuration. A blank PN remains available for inquiry confirmation.
All values shown below are traceable to the reviewed Catalog source. Missing information is not inferred.
Product Selection Tool
Choose the QCA size family first, then the robot or gripper side and sensor/configuration. A blank PN remains available for inquiry confirmation.
| Model | PN | Family | Side | Detection | PN status | Status |
|---|---|---|---|---|---|---|
| QCA-200 | Confirm by material / quotation | QCA-200 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-05 | Confirm by material / quotation | QCA-05 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-15 | Confirm by material / quotation | QCA-15 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-25 | Confirm by material / quotation | QCA-25 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-35 | Confirm by material / quotation | QCA-35 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-50 | Confirm by material / quotation | QCA-50 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-S50 | Confirm by material / quotation | QCA-S50 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-100 | Confirm by material / quotation | QCA-100 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-S100 | Confirm by material / quotation | QCA-S100 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-S150 | Confirm by material / quotation | QCA-S150 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-05R | 8.Y00355 | QCA-05 | Robot side | Not specified | Verified | Confirmed |
| QCA-05G | 8.Y00356 | QCA-05 | Gripper side | Not specified | Verified | Confirmed |
| QCA-05R-SP | 8.Y00355-SP | QCA-05 | Robot side | PNP | Verified | Confirmed |
| QCA-05R-SN | 8.Y00355-SN | QCA-05 | Robot side | NPN | Verified | Confirmed |
| QCA-05G1 | 8.Y01067 | QCA-05 | Gripper side | Not specified | Verified | Confirmed |
| QCA-05R1-SN | 8.Y01066 | QCA-05 | Robot side | NPN | Verified | Confirmed |
| QCA-15R | 8.Y00353 | QCA-15 | Robot side | Not specified | Verified | Confirmed |
| QCA-15G | 8.Y00354 | QCA-15 | Gripper side | Not specified | Verified | Confirmed |
| QCA-15R-SP | 8.Y00353-SP | QCA-15 | Robot side | PNP | Verified | Confirmed |
| QCA-15R-SN | 8.Y00353-SN | QCA-15 | Robot side | NPN | Verified | Confirmed |
| QCA-25R-SP | Confirm by material / quotation | QCA-25 | Robot side | PNP | Inquiry confirmation | Confirmed |
| QCA-25R | Confirm by material / quotation | QCA-25 | Robot side | Not specified | Inquiry confirmation | Confirmed |
| QCA-25G | Confirm by material / quotation | QCA-25 | Gripper side | Not specified | Inquiry confirmation | Confirmed |
| QCA-35R | Confirm by material / quotation | QCA-35 | Robot side | Not specified | Inquiry confirmation | Confirmed |
| QCA-35G | Confirm by material / quotation | QCA-35 | Gripper side | Not specified | Inquiry confirmation | Confirmed |
| QCA-35R-SP | Confirm by material / quotation | QCA-35 | Robot side | PNP | Inquiry confirmation | Confirmed |
| QCA-35R-SN | Confirm by material / quotation | QCA-35 | Robot side | NPN | Inquiry confirmation | Confirmed |
| QCA-50R-SP | 8.Y00349-SP | QCA-50 | Robot side | PNP | Verified | Confirmed |
| QCA-50R-SN | 8.Y00349-SN | QCA-50 | Robot side | NPN | Verified | Confirmed |
| QCA-50G | 8.Y00350 | QCA-50 | Gripper side | Not specified | Verified | Confirmed |
| QCA-50R | 8.Y00349 | QCA-50 | Robot side | Not specified | Verified | Confirmed |
| QCA-S50R-SP | 8.Y00436 | QCA-S50 | Robot side | PNP | Verified | Confirmed |
| QCA-S50G | 8.Y00405 | QCA-S50 | Gripper side | Not specified | Verified | Confirmed |
| QCA-100G | Confirm by material / quotation | QCA-100 | Gripper side | Not specified | Inquiry confirmation | Confirmed |
| QCA-100R-SP | Confirm by material / quotation | QCA-100 | Robot side | PNP | Inquiry confirmation | Confirmed |
| QCA-100R-SN | Confirm by material / quotation | QCA-100 | Robot side | NPN | Inquiry confirmation | Confirmed |
| QCA-S100G | Confirm by material / quotation | QCA-S100 | Gripper side | Not specified | Inquiry confirmation | Confirmed |
| QCA-S100R-SP | Confirm by material / quotation | QCA-S100 | Robot side | PNP | Inquiry confirmation | Confirmed |
| QCA-S150G | Confirm by material / quotation | QCA-S150 | Gripper side | Not specified | Inquiry confirmation | Confirmed |
| QCA-S150R-SP | Confirm by material / quotation | QCA-S150 | Robot side | PNP | Inquiry confirmation | Confirmed |
| QCA-200G | Confirm by material / quotation | QCA-200 | Gripper side | Not specified | Inquiry confirmation | Confirmed |
| QCA-200R-SP | Confirm by material / quotation | QCA-200 | Robot side | PNP | Inquiry confirmation | Confirmed |
| QCA-200R-SN | Confirm by material / quotation | QCA-200 | Robot side | NPN | Inquiry confirmation | Confirmed |
| QCA-200-D1 | Confirm by material / quotation | QCA-200 | Family reference | Not specified | Inquiry confirmation | Confirmed |
| QCA-200G-D1 | 8.Y00357-D1 | QCA-200 | Gripper side | Not specified | Verified | Confirmed |
| QCA-200R-SP-D1 | 8.Y00272-SP-D1 | QCA-200 | Robot side | PNP | Verified | Confirmed |
| QCA-200R-SN-D1 | 8.Y00272-SN-D1 | QCA-200 | Robot side | NPN | Verified | Confirmed |
| QCA-S50R | Confirm by material / quotation | QCA-S50 | Robot side | Not specified | Inquiry confirmation | Confirmed |
| QCA-100R | Confirm by material / quotation | QCA-100 | Robot side | Not specified | Inquiry confirmation | Confirmed |
| QCA-S100R | Confirm by material / quotation | QCA-S100 | Robot side | Not specified | Inquiry confirmation | Confirmed |
| QCA-S150R | Confirm by material / quotation | QCA-S150 | Robot side | Not specified | Inquiry confirmation | Confirmed |
| QCA-200R | Confirm by material / quotation | QCA-200 | Robot side | Not specified | Inquiry confirmation | Confirmed |
| QCA-200R-D1 | Confirm by material / quotation | QCA-200 | Robot side | Not specified | Inquiry confirmation | Confirmed |
Continue to Engineering Reference to verify drawings, dimensions and technical notes before quotation.
Engineering Reference
Use these reviewed source sheets after selecting a candidate model. Applicability remains controlled by the product data record.
Catalog page 81: QCA-05*
Catalog page 82: QCA-05*
Catalog page 83: QCA-05*
Catalog page 84: QCA-05*
Catalog pages 085-086: QCA-15*
Catalog pages 91-92: QCA-35*, QCA-50*, QCA-S50*
Catalog pages 93-94: QCA-35*, QCA-50*, QCA-S50*
Catalog pages 95-96: QCA-35*, QCA-50*, QCA-S50*
Catalog pages 109-110: QCA-200*
Catalog pages 111-112: QCA-200*
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog page 81
High-resolution web preview · Catalog page 81
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog page 82
High-resolution web preview · Catalog page 82
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog page 83
High-resolution web preview · Catalog page 83
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog page 84
High-resolution web preview · Catalog page 84
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog pages 085-086
High-resolution web preview · Catalog pages 085-086
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog pages 91-92
High-resolution web preview · Catalog pages 91-92
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog pages 93-94
High-resolution web preview · Catalog pages 93-94
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog pages 95-96
High-resolution web preview · Catalog pages 95-96
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog pages 109-110
High-resolution web preview · Catalog pages 109-110
Engineering dimensions, model references and selection data from the reviewed Catalog source. · Catalog pages 111-112
High-resolution web preview · Catalog pages 111-112
Open the reviewed source PDF for the highest-fidelity engineering reference.
Product Inquiry
Choose a candidate model or leave the selection open. The RFQ context is generated from this product record and your current selection.
WhatsApp Inquiry
Discuss model, price and lead time
Request the EOAT Catalog
Receive an appropriate verified catalog